GymGear Row Max 2.0
GymGear Row Max 2.0
- 70 % Off$286.50
Description
The Row Max 2.0 delivers an effective cardiovascular workout that will increase your fitness level and tone your physique. A commercial grade rower with practical design and efficient engineering to ensure that the Row Max 2.0 will last a lifetime. The dependable performance of the Row Max 2.0 Indoor Rower will take the abuse of heavy training day after day by both elite-level athletes and general fitness enthusiasts. Intervals can be programmed into the Row Max performance monitor for challenging HIIT style workouts, and the monitors blue tooth connectivity means you can track and record your workouts on your mobile phones fitness apps
Rating | Â Fully Commercial |
Product Weight | 38.5kg/84.9lbs |
Maximum User Weight | 135kg / 397.6 lbs |
Assembled Size | Â L 240 x W 62 x H 107cm / (7.9 x 2 x 3.5 ft) |
Adjustments | Adjustable footrests accommodate a wide range of shoe sizes | Adjustable display angle & height |
 Flywheel | Fully-enclosed chain driven flywheel |
Display Type | Performance Monitor |
Display Feedback | The monitor shows you a wide range of data, including Date & Time, RPM, Time/1km, AVG Time/1km, Time, Cycle, Level, Watts, AVG Watts, Pulse, Drag Factor, Total Distance, Total Distance/30min, Calories, Calories/HR, Split, Memory. |
Connectivity | Â Bluetooth FTMS protocal, App: Kinomap, D-Fit |
Power Requirements | Takes two D cell batteries. The monitor draws power from the spinning flywheel while rowing to extend battery life |
Technical Specifications | Â Nickel-plated steel chain | Steel front legs and rear support | Can be separated into two parts for easystorage | Finish: Powder Coat |
Additional information
Title | Default Title |
---|