16-19 Porsche 911 Cayman Boxster PDK Steering Wheel w Chrono # 9P1-419-091-FK-A34
16-19 Porsche 911 Cayman Boxster PDK Steering Wheel w Chrono # 9P1-419-091-FK-A34
-70% Off$569.45
Description
Genuine OEM Porsche steering wheel equipped with PDK gear shift paddles, multi-function controls, rotary mode switch & heated rim. MSRP: $2,898.55
Manufacturer: | Porsche |
Porsche part #: | 9P1-419-091-FK-A34, 9P1.419.091.FK.A34, 9P1419091FKA34 |
Interchangeable Porsche part #: | 9P1-419-091-MN-A34, 9P1.419.091.MN.A34, 9P1419091MNA34 |
Finish: | Nappa leather |
Color: | Black |
Diameter: | 14.2″ / 360mm |
Condition: | New |
Item for sale: | Sports steering wheel with PDK gear shifters, multimedia controls, chrono & heated rim |
Sold in quantity: | 1 |
Left-/Right-hand drive: | Independent |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Porsche | 718 Boxster | Base, GTS 4.0, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas |
2023 | Porsche | 718 Cayman | Base, GT4, GT4 RS, GTS 4.0, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas |
2023 | Porsche | 718 Spyder | Base | 4.0L H6 – Gas |
2022 | Porsche | 718 Boxster | 25 Years, Base, GTS 4.0, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas |
2022 | Porsche | 718 Cayman | Base, GT4, GT4 RS, GTS 4.0, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas |
2022 | Porsche | 718 Spyder | Base | 4.0L H6 – Gas |
2021 | Porsche | 718 Boxster | 25 Years, Base, GTS 4.0, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas |
2021 | Porsche | 718 Cayman | Base, GT4, GTS 4.0, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas |
2021 | Porsche | 718 Spyder | Base | 4.0L H6 – Gas |
2020 | Porsche | 718 Boxster | Base, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas |
2020 | Porsche | 718 Cayman | Base, GT4, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas |
2020 | Porsche | 718 Spyder | Base | 4.0L H6 – Gas |
2019 | Porsche | 718 Boxster | Base, GTS, S | 2.0L H4 – Gas, 2.5L H4 – Gas |
2019 | Porsche | 718 Cayman | Base, GTS, S | 2.0L H4 – Gas, 2.5L H4 – Gas |
2018 | Porsche | 718 Boxster | Base, GTS, S | 2.0L H4 – Gas, 2.5L H4 – Gas |
2018 | Porsche | 718 Cayman | Base, GTS, S | 2.0L H4 – Gas, 2.5L H4 – Gas |
2018 | Porsche | 911 | Turbo, Turbo S, Turbo S Exclusive Series | 3.8L H6 – Gas |
2017 | Porsche | 718 Boxster | Base, S | 2.0L H4 – Gas, 2.5L H4 – Gas |
2017 | Porsche | 718 Cayman | Base, S | 2.0L H4 – Gas, 2.5L H4 – Gas |
2017 | Porsche | 911 | Turbo, Turbo S | 3.8L H6 – Gas |
fitments above |